Mean characteristics of Spartina alterniflora in the existing marsh and newly restored marsh at Sherman Creek Living Shoreline in 2023. Values in parentheses represent the standard error of the mean. ni = 4.
| Characteristic | Existing Marsh | New Marsh |
|---|---|---|
| Aboveground biomass (kg m−2) | 3.42 (0.74) | 2.24 (0.56) |
| Belowground biomass (kg m−2)* | 5.89 (0.95) | 3.03 (1.02) |
| Stem density (stems m−2) | 377.83 (125.94) | 314.86 (62.97) |
| Stem height (m) | 1.69 (0.05) | 1.47 (0.21) |
| Stem diameter (mm) | 7.91 (0.97) | 7.57 (0.57) |
| Leaf C (%) | 41.68 (0.55) | 41.21 (0.54) |
| Leaf N (%) | 1.45 (0.29) | 0.92 (0.1) |
| Leaf C:N | 35.54 (11.3) | 46.4 (4.49) |
| Root C (%) | 38.06 (1.87) | 35.36 (3.56) |
| Root N (%) | 0.76 (0.12) | 0.9 (0.38) |
| Root C:N | 53.02 (6.18) | 78.24 (43.59) |
* Significant at α = 0.10, Welch’s t-test not assuming equal variance.