Characteristics of households with migrating members.
| Burkina Faso (n=96) | Kenya (n=425) | |
|---|---|---|
| Household Size* | ||
| Total household members | 12.68 (3-30) | 5.68 (1-36) |
| Adult household members | 6.14 (2-14) | 3.27 (1-10) |
| Household Cultivated Land Size (hectares)* | 3.34 ha (0.5-25) | 2.00 ha (0.05-15) |
| Migration Status | ||
| Permanent migrants only | 27% (26) | 17% (71) |
| Temporary migrants only | 64% (61) | 69% (295) |
| Both permanent and temporary migrants | 9% (9) | 14% (59) |
↵* Presented as mean (range).