Self-reported family farm soil characteristics in Kenya.
| Households with Permanent Migrants Only (n=71) | Households with Temporary Migrants Only (n=295) | Households with Both Migrant Types (n=59) | |
|---|---|---|---|
| Soil Quality | |||
| High | 13% (9) | 13% (37) | 19% (11) |
| Medium | 56% (40) | 66% (194) | 63% (37) |
| Low | 31% (22) | 22% (64) | 19% (11) |
| Soil Erosion | 76% (54) | 68% (201) | 78% (46) |
| Soil Surface Crusted | 28% (20) | 22% (65) | 15% (9) |
| Erosion Control Measures Implemented | 76% (53) | 67% (196) | 78% (45) |
Note: Data from household survey. All presented as percent (number) of households.