Table 2.

Number and percent of each species of original trees in 1990 compared to number and percent of each species in 2020. Number and percent of each colonizing species shows the effect of colonizers on 2020 species composition.

SpeciesNumber (%) 1990 Forest CompositionNumber (%) 2020 Forest CompositionNumber (%) of Colonizers
Fraxinus americana377 (25.1)526 (33.1)229 (32.4)
Juglans nigra369 (24.6)215 (13.5)21 (3.0)
Quercus macrocarpa228 (15.2)134 (8.4)9 (1.3)
Quercus alba204 (13.6)126 (7.9)19 (2.7)
Acer saccharum151 (10.0)83 (5.2)25 (3.5)
Acer rubrum72 (4.8)66 (4.2)3 (0.4)
Prunus americana40 (2.7)72 (4.5)70 (9.9)
Ostrya virginiana25 (1.7)20 (1.3)18 (2.5)
Quercus rubra20 (1.3)63 (4.0)50 (7.1)
Tilia americana17 (1.1)64 (4.0)50 (7.1)
Prunus serotina  3 (0.2)25 (1.6)23 (3.3)
Ulmus americana  0 (0.0)69 (4.3)68 (9.6)
Acer negundo  0 (0.0)52 (3.3)52 (7.4)
Populus tremuloides  0 (0.0)42 (2.6)42 (5.9)
Carya cordiformis  0 (0.0)20 (1.3)18 (2.5)
Gleditsia triacanthos  0 (0.0)  4 (0.3)  4 (0.6)
Ulmus rubra  0 (0.0)  4 (0.3)  4 (0.6)
Juglans cinerea  0 (0.0)  1 (0.1)  1 (0.1)
Ulmus thomasii  0 (0.0)  1 (0.1)  1 (0.1)
Total # of Trees1,5061,587707
Tree/ha  941  992442